| Especificaciones | 
|---|
| Dimensiones | 165 x 135 x 70 mm | 
| Interfaces | (1-2) 10/100/1000Mbps PoE 802.3bt 60W 48V (3-8) 10/100/1000Mbps (PoE 24/48V ajustable) (2) SFP Gigabit (1) Puerto de Consola (1) Entrada de Alarma (1) Salida de Alarma (1) Puerto para Sensor de Temperatura  | 
| Ventilador | Fanless | 
| Consumo de Energía | 240 W (Max. con dispositivos PoE conectados) 15 W (Sin salida PoE) | 
| Fuente de alimentación externa | DC3: 12-50V, 10A Max. DC2: 37-57V 8A Max. DC1: 37-57V 8A Max. | 
| Puertos PoE (RJ45) | 802.3af/at PoE o 24 V PoE Pasivo | 
| Bandwidth | 20Gbps | 
| Mac Address Table | 8K | 
| Packet Forwarding Rate | 18Mpps | 
| Protection Level | Lightning protection 6KV 6KV ESD Contact discharge | 
| Tempreratura de Operación | -40 to 80° C | 
| Certificaciones | CE, FCC, RoHS | 
| Características | 
|---|
| QoS | Soporta 802.1p CoS/DSCP priority 4 colas de prioridades | 
| Capa 2 | IGMP Snooping V1/V2/V3 802.3ad LACP (hasta 8 grupos) Spanning Tree STP/RSTP/MSTP Port Isolation | 
| VLAN | Soporta hasta 4K VLANs Port/ MAC/Protocol-based VLAN VLAN de gestión | 
| Access Control List | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID | 
| Seguridad | IP-MAC-Port-VID Binding IEEE 802.1X Port/MAC Based authentication, Radius,Guest VLAN SSH v1/v2 | 
| Administración | Web-based GUI and CLI management SNMP v1/v2c/v3,compatible with public MIBs DHCP/BOOTP Client,DHCP Snooping,DHCP Option82 CPU Monitoring Port Mirroring | 
| Otros | 
|---|
| Contenido del Paquete | PoE Switch Sensor de Temperatura Desatornillador Guía de usuario/Garantía  |